


Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 327 | 571 | 385 | 427 | 185 | 513 | 439 | 388 | 226 | 3461 | 355 | 573 | 379 | 215 | 358 | 529 | 156 | 433 | 450 | 3448 | 6909 | 72.7 / 127 | |
Blue | 305 | 546 | 322 | 401 | 155 | 473 | 414 | 354 | 199 | 3169 | 330 | 532 | 350 | 182 | 328 | 493 | 141 | 397 | 421 | 3174 | 6343 | 70.3 / 121 | |
White | 290 | 518 | 309 | 386 | 140 | 458 | 398 | 342 | 178 | 3019 | 313 | 518 | 340 | 167 | 313 | 482 | 111 | 387 | 410 | 3041 | 6060 | 68.8 / 118 | 75.1 / 127 |
Red | 260 | 488 | 294 | 356 | 120 | 443 | 365 | 316 | 152 | 2794 | 284 | 491 | 314 | 141 | 290 | 442 | 94 | 350 | 379 | 2785 | 5579 | 66.4 / 113 | 72.7 / 122 |
Handicap | 15 | 11 | 5 | 3 | 17 | 9 | 1 | 7 | 13 | 16 | 8 | 6 | 10 | 14 | 12 | 18 | 2 | 4 | |||||
Par M/W | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | ||
Gold | 247 | 482 | 285 | 350 | 108 | 432 | 331 | 306 | 145 | 2686 | 278 | 476 | 303 | 131 | 268 | 430 | 88 | 338 | 366 | 2678 | 5364 | 65.1 / 110 | 71.1 / 117 |
Handicap | 5 | 1 | 11 | 13 | 17 | 3 | 7 | 9 | 15 | 14 | 4 | 8 | 18 | 6 | 2 | 16 | 10 | 12 |
Par 3-156 yards
This short par 3 is over water to a green protected by bunkers which slopes back to front. Make sure not to leave it short, or it could roll back into the water.
Public | Mon - Thu | Fri | Weekends |
18 Holes | $46.50 | $49.50 | $63.00 |
9 Holes | $27.75 | $27.00 | $28.00 |
Twilight | $28.25 | $29.25 | $31.50 |
Super Twilight | $19.75 | $20.75 | $21.75 |
Resident | |||
18 Holes | $35.50 | $38.00 | $48.00 |
9 Holes | $22.00 | $22.00 | $23.50 |
Twilight | $23.50 | $24.50 | $27.75 |
Super Twilight | $17.50 | $18.50 | $19.50 |
Junior Specials (18-Holes After 1 p.m. Standby) | $6.00 | $6.00 | $12.00 |
Resident Senior Specials | |||
9 Holes Before 7a.m.* (Standby only) | $6.00 | $6.00 | N/A |
18 Holes Before 7a.m. (Standby only) | $13.00 | $13.00 | N/A |
18 Holes Before Noon | $21.00 | $23.25 | N/A |
18 Holes After Noon | $13.00 | N/A | N/A |
Cart Fees (1/2 Cart)** | |||
18 Holes | $15.00 | $15.00 | $15.00 |
9 Holes | $7.50 | $7.50 | $7.50 |
Twilight | $12.00 | $12.00 | $12.00 |
League Fees: Regulation 18 Holes: $5.00
*50% of Senior Resident Discount Back 9 Fee goes to CIP Fund for needed course improvements.
**NOTE: Request to ride as a single is an additional $5 charge.
NOTE: Residents and Senior Residents (61+ years) MUST purchase a Long Beach Golf Discount/Reservation Card in order to receive discounted rates and privileges.
Discounts do not apply to tournament, league, or club event play.
Tee times may be made up to 7 days in advance. When you call to make your reservation, our staff will ask the number of players in your group and the day and time you would like to play. We will do our best to accommodate you. We will require a phone number, and on weekends, a credit card number to reserve the time.
Cancellations will be accepted up to 24 hours prior to your tee time. There will be a charge of $10 for each no show and short show in your party, so please call in advance if your group size changes.
Proper golf attire is required.
Rates are subject to change without notice.
Please call the course for current rates or if rates are not listed.
Designed by award-winning golf course architect Cal Olson in 2004, Skylinks at Long Beach Golf Course provides challenging play for all levels of golfers. With a demanding slope rating of 130, our 18-hole championship links-style course measures 6,909 yards from the tips and features narrow, rolling Bermuda fairways, over 70 bunkers, and well-guarded Bentgrass and Poa annua greens. Our signature first hole is a 327-yard par 4 that requires a lay-up shot followed by a short iron over a large pond that guards the front of the green. To hone your game, Skylinks at Long Beach Golf Course provides an expansive practice facility complemented by unmatched service and top-notch amenities—everything you need for an exceptional golf experience.
Skylinks at Long Beach |